|
|
Instructions: Move across top to Sun-Sign, then down left column to the hours including birth time--[Note: Deduct One hour if born when Daylight Saving Time (DST/DT) was in effect.] Then to Right. This indicates probable Ascendant/Rising Sign/First-House Ruler. [See COMMENT (Please Read) below Table] [Table 'Legend' below]
| BIRTH TIME | ARI | TAU | GEM | CAN | LEO | VIR | LIB | SCO | SAG | CAP | AQU | PIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 to 8 AM | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Ari |
| 8 to 10 AM | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Ari | Tau |
| 10 to Noon | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Ari | Tau | Gem |
| Noon--2 PM | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Ari | Tau | Gem | Can |
| 2 to 4 PM | Vir | Lib | Sco | Sag | Cap | Aqu | Pis | Ari | Tau | Gem | Can | Leo |
| 4 to 6 PM | Lib | Sco | Sag | Cap | Aqu | Pis | Ari | Tau | Gem | Can | Leo | Vir |
| 6 to 8 PM | Sco | Sag | Cap | Aqu | Pis | Ari | Tau | Gem | Can | Leo | Vir | Lib |
| 8 to 10 PM | Sag | Cap | Aqu | Pis | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco |
| 10 to Mid | Cap | Aqu | Pis | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag |
| Mid to 2 AM | Aqu | Pis | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap |
| 2 to 4 AM | Pis | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu |
| 4 to 6 AM | Ari | Tau | Gem | Can | Leo | Vir | Lib | Sco | Sag | Cap | Aqu | Pis |
[COMMENT: This Table will show correct ascending sign for some 8 of 10 birth times. However, if you were born in a location situated in advanced north or south latitudes (closer to Earth's poles), it may not. And, if you were born near the start or end of any 2-hour time division indicated above, you may need to move up (start) or move down (end) to next 2-hour time box. Only an accurately calculated horoscope will guarantee your birth chart's ascendant (rising) (zodiac) (first-house ruler) sign, degree and minute. Get your own (and/or anyone's) accurate printable complete natal horoscope 'wheel' (which includes your ascendant sign and degree + a major aspects list in plain English) -- emailed to you promptly. Accuracy guaranteed for data submitted. Click HERE.